MS Pipe
Schedule 10, 20, 40 and 80 to ASTM A53, Grade A and Grade B
Electric resistance welded mild steel pipe from 1/2" to 16" diameter in wall thicknesses to 12 mm, hydro-tested and supplied against ASTM A53 in Grade A and Grade B.
Specifications
Product
ERW conduit for cable runs, and L, T, Z and D profiles for doors and windows
Conduit runs off the same ERW line as the hollow section, from the same prime soft mild steel coil. What separates it is the finish and the tolerance on the bore, because conduit is pulled through rather than built into.
It is used where a tube has to carry something or hold a light load rather than take structure — cable and wiring runs, furniture frames, steel housing and general building work. The catalogue does not publish a size chart for conduit itself; standard and special sections are made to order, and the section, gauge and length are agreed at order.
The same line rolls the LTZD profiles: L, T, Z and D sections in 0.70 mm to 1.20 mm, made for fabricating doors, windows, gates and railings. They were developed for low-cost housing, where a steel frame replaces a timber one — which saves both the wood and the water that curing timber needs. They suit residential, industrial, commercial and warehouse work, and come in a range of surface finishes.
The shape code carries the nominal size, so L-40 and T-48 are separate families rather than points on one scale. Every thickness is listed on its own line below with its running weight, its bundle count and its bundle weight, along with the A, B, C and D dimensions a fabricator sets the jig to.
Specifications
Figures as published in our catalogue. Tolerances are held to the standard named on each table.
BS 4568-1 Class 3 and IS 9537 (Part 2)
| Nominal size mm | Outside dia mm | Wall thickness (mm) | kg/m | |
|---|---|---|---|---|
| BS 4568 Cl. 3 | IS 9537 Pt 2 | |||
| 16 | 16.0 | 1.40 | — | 0.504 |
| 20 | 20.0 | 1.60 | 1.40 – 1.60 | 0.726 |
| 25 | 25.0 | 1.60 | 1.40 – 1.80 | 0.923 |
| 32 | 32.0 | 1.60 | 1.40 – 1.80 | 1.200 |
| 40 | 40.0 | — | 1.60 – 2.20 | 1.515 |
| 50 | 50.0 | — | 1.60 – 2.20 | 1.910 |
Outside diameter is the nominal size; BS 4568 holds it to ±0.3 mm and IS 9537 applies a minus-only tolerance. BS 4568 conduit is supplied in 3.75 m lengths threaded to ISO metric form at both ends. Class 4 is the same size range hot-dip galvanized rather than pre-galvanized. Weights are nominal, at 7.85 g/cm³.
Manufactured under ISO 9001, ISO 14001 and ISO 45001; CE marked
| Shape | Thickness mm | Per bundle | Weight | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| kg/m | kg/bundle | A | B | C | D | |||
| L-40 | 0.7 | 210 | 0.678 | 794 | 38 | 13 | 26.5 | 25 |
| L-40 | 0.8 | 210 | 0.773 | 906 | 38 | 13 | 26.5 | 25 |
| L-40 | 0.9 | 210 | 0.868 | 1017 | 38 | 13 | 26.5 | 25 |
| L-48 | 0.7 | 143 | 0.818 | 653 | 48.5 | 13 | 26.5 | 35.5 |
| L-55 | 0.7 | 100 | 0.937 | 523 | 52 | 15 | 34 | 37 |
| L-55 | 0.8 | 100 | 1.069 | 597 | 52 | 15 | 34 | 37 |
| L-55 | 0.9 | 100 | 1.201 | 670 | 52 | 15 | 34 | 37 |
| T-48 | 0.7 | 150 | 0.818 | 685 | 50 | 13 | 26 | 24 |
| T-48 | 0.8 | 150 | 0.933 | 781 | 50 | 13 | 26 | 24 |
| T-48 | 0.9 | 150 | 1.048 | 877 | 50 | 13 | 26 | 24 |
| T-60 | 0.7 | 100 | 1.029 | 574 | 61 | 15 | 34 | 31 |
| T-60 | 0.8 | 100 | 1.174 | 655 | 61 | 15 | 34 | 31 |
| T-60 | 0.9 | 100 | 1.318 | 735 | 61 | 15 | 34 | 31 |
| D-60 | 0.7 | 60 | 1.029 | 356 | 51.5 | 51.7 | 51.7 | 12.7 |
| D-60 | 0.9 | 60 | 1.318 | 456 | 51.5 | 51.7 | 51.7 | 12.7 |
| D-60 | 1.2 | 60 | 1.749 | 604 | 51.5 | 51.7 | 51.7 | 12.7 |
| Z-48 | 0.7 | 150 | 0.818 | 685 | 50 | 13 | 26.5 | 24 |
| Z-48 | 0.8 | 150 | 0.933 | 781 | 50 | 13 | 26.5 | 24 |
| Z-48 | 0.9 | 150 | 1.048 | 877 | 50 | 13 | 26.5 | 24 |
| Z-60 | 0.7 | 100 | 1.029 | 574 | 61 | 15 | 34 | 31 |
| Z-60 | 0.8 | 100 | 1.174 | 655 | 61 | 15 | 34 | 31 |
| Z-60 | 0.9 | 100 | 1.318 | 735 | 61 | 15 | 34 | 31 |
One line per thickness, as published — a shape is not one product but one per gauge, and the bundle weight moves with it. A, B, C and D are section dimensions in mm.
Gallery
More from the range
Send us your sizes, grades and quantities and we will come back with a price and a lead time.
Tell us what you need and it opens in WhatsApp, already addressed. Pick a subject: