MS Pipe
Schedule 10, 20, 40 and 80 to ASTM A53, Grade A and Grade B
Electric resistance welded mild steel pipe from 1/2" to 16" diameter in wall thicknesses to 12 mm, hydro-tested and supplied against ASTM A53 in Grade A and Grade B.
Specifications
Product
Hot-dipped galvanized to BS EN 10255:2004 in Grades L, M and H
Hot-dipped galvanized iron pipe manufactured in accordance with BS and ASTM standards. We hold attention on each stage of the process — manufacturing, galvanizing and finishing — with quality control and inspection at every step.
The range covers Grade L, Grade M and Grade H to BS EN 10255:2004 (formerly BS 1387:1985) — Grade L from 15 to 100 mm, Grade M from 15 to 150 mm and Grade H from 40 to 150 mm nominal bore. Threading is cut to BS EN 10226:2004.
GI pipe is our most-specified product for potable water: the zinc coating carries it well past the service life of black pipe in the same duty, and it will hold hydro pressure up to 50 bar.
Specifications
Figures as published in our catalogue. Tolerances are held to the standard named on each table.
BS EN 10255:2004 (formerly "L" of BS 1387:1985)
| Nominal dia | Outside diameter | Wall thickness mm | Black pipe weight kg/m | ||
|---|---|---|---|---|---|
| mm | in | Max mm | Min mm | ||
| 15 | 1/2" | 21.40 | 21.00 | 2.00 | 0.95 |
| 20 | 3/4" | 26.90 | 26.40 | 2.30 | 1.38 |
| 25 | 1" | 33.80 | 33.20 | 2.60 | 1.98 |
| 32 | 1 1/4" | 42.50 | 41.90 | 2.60 | 2.54 |
| 40 | 1 1/2" | 48.50 | 47.80 | 2.90 | 3.23 |
| 50 | 2" | 60.20 | 59.60 | 2.90 | 4.08 |
| 65 | 2 1/2" | 76.00 | 75.20 | 3.20 | 5.71 |
| 80 | 3" | 88.70 | 87.90 | 3.20 | 6.72 |
| 100 | 4" | 113.90 | 113.00 | 3.60 | 9.75 |
BS EN 10255:2004 (formerly "M" of BS 1387:1985)
| Nominal dia | Outside diameter | Wall thickness mm | Black pipe weight kg/m | ||
|---|---|---|---|---|---|
| mm | in | Max mm | Min mm | ||
| 15 | 1/2" | 21.80 | 21.00 | 2.60 | 1.21 |
| 20 | 3/4" | 27.30 | 26.50 | 2.60 | 1.56 |
| 25 | 1" | 34.20 | 33.30 | 3.20 | 2.41 |
| 32 | 1 1/4" | 42.90 | 42.00 | 3.20 | 3.10 |
| 40 | 1 1/2" | 48.80 | 47.90 | 3.20 | 3.56 |
| 50 | 2" | 60.80 | 59.70 | 3.60 | 5.03 |
| 65 | 2 1/2" | 76.60 | 75.30 | 3.60 | 6.42 |
| 80 | 3" | 89.50 | 88.00 | 4.00 | 8.36 |
| 100 | 4" | 115.00 | 113.10 | 4.50 | 12.16 |
| 125 | 5" | 140.80 | 138.50 | 5.00 | 16.60 |
| 150 | 6" | 166.50 | 163.90 | 5.00 | 19.75 |
BS EN 10255:2004 (formerly "H" of BS 1387:1985)
| Nominal dia | Outside diameter | Wall thickness mm | Black pipe weight kg/m | ||
|---|---|---|---|---|---|
| mm | in | Max mm | Min mm | ||
| 40 | 1 1/2" | 48.80 | 47.90 | 4.0 | 4.37 |
| 50 | 2" | 60.80 | 59.70 | 4.5 | 6.19 |
| 65 | 2 1/2" | 76.60 | 75.30 | 4.5 | 7.93 |
| 80 | 3" | 89.50 | 88.00 | 5.0 | 10.30 |
| 100 | 4" | 115.00 | 113.10 | 5.4 | 14.50 |
| 125 | 5" | 140.80 | 138.50 | 5.4 | 17.88 |
| 150 | 6" | 166.50 | 163.90 | 5.4 | 21.27 |
Galvanized iron pipe to ASTM A-53 Sch 40 also available, subject to enquiry.
Gallery
More from the range
Send us your sizes, grades and quantities and we will come back with a price and a lead time.
Tell us what you need and it opens in WhatsApp, already addressed. Pick a subject: