MS Pipe
Schedule 10, 20, 40 and 80 to ASTM A53, Grade A and Grade B
Electric resistance welded mild steel pipe from 1/2" to 16" diameter in wall thicknesses to 12 mm, hydro-tested and supplied against ASTM A53 in Grade A and Grade B.
Specifications
Product
Cold rolled and hot rolled ERW tube for structure and furniture
We manufacture hot rolled and cold rolled ERW rectangular and square hollow steel tube and conduit, used widely in furniture, buildings, steel houses and the construction industry generally.
The properties come from the input: we use high-grade prime, soft mild steel coil, imported from established suppliers. That is what lets us guarantee shape — roundness on round tube, square edges on square and rectangular sections — and what makes the material behave predictably when it is bent or drawn.
The range is exported against a variety of national and international standards, and special sizes in square and rectangular tube are made to order.
Specifications
Figures as published in our catalogue. Tolerances are held to the standard named on each table.
ASTM A500 Gr. A/B, EN 10219, BS 6323, IS 4923
| Size mm | Wall thickness — mass in kg/m | |||||
|---|---|---|---|---|---|---|
| 1.2 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | |
| 20 × 20 | 0.689 | 0.890 | 1.076 | 1.289 | — | — |
| 25 × 25 | 0.877 | 1.141 | 1.390 | 1.682 | 1.951 | — |
| 30 × 30 | 1.066 | 1.392 | 1.704 | 2.074 | 2.422 | — |
| 38 × 38 | 1.367 | 1.794 | 2.207 | 2.702 | 3.175 | 4.054 |
| 40 × 40 | 1.443 | 1.895 | 2.332 | 2.859 | 3.364 | 4.306 |
| 50 × 50 | 1.819 | 2.397 | 2.960 | 3.644 | 4.306 | 5.562 |
| 60 × 60 | 2.196 | 2.899 | 3.588 | 4.429 | 5.248 | 6.818 |
| 75 × 75 | 2.761 | 3.653 | 4.530 | 5.607 | 6.661 | 8.702 |
| 80 × 80 | 2.950 | 3.904 | 4.844 | 5.999 | 7.132 | 9.330 |
| 100 × 100 | 3.703 | 4.909 | 6.100 | 7.569 | 9.016 | 11.842 |
Outer corner radius taken as 1.5 × wall, the cold-formed convention. Sizes outside this range are rolled to order — confirm the die set with the sales office before specifying.
ASTM A500 Gr. A/B, EN 10219, BS 6323, IS 4923
| Size mm | Wall thickness — mass in kg/m | |||||
|---|---|---|---|---|---|---|
| 1.2 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | |
| 20 × 40 | 1.066 | 1.392 | 1.704 | 2.074 | — | — |
| 25 × 50 | 1.348 | 1.769 | 2.175 | 2.663 | 3.128 | — |
| 30 × 60 | 1.631 | 2.146 | 2.646 | 3.252 | 3.835 | — |
| 38 × 76 | 2.083 | 2.749 | 3.400 | 4.194 | 4.965 | 6.441 |
| 40 × 80 | 2.196 | 2.899 | 3.588 | 4.429 | 5.248 | 6.818 |
| 50 × 100 | 2.761 | 3.653 | 4.530 | 5.607 | 6.661 | 8.702 |
| 60 × 120 | 3.327 | 4.407 | 5.472 | 6.784 | 8.074 | 10.586 |
Same basis as the square chart: corner radius 1.5 × wall. Sizes are quoted depth × width; other combinations are rolled to order.
Gallery
More from the range
Send us your sizes, grades and quantities and we will come back with a price and a lead time.
Tell us what you need and it opens in WhatsApp, already addressed. Pick a subject: